Network | 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM (Micro-SIM, dual stand-by) |
Body dimension | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) | |
Body weight | 128 g (4.52 oz) | |
DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
Display size | 5.0 inches (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– Lenovo Vibe 2.0 | ||
Protection | No | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers | |
3.5 mm jack | Yes | |
– Dolby Digital Plus | ||
MEMORY | Internal memory | 16 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB | |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary camera | 2 MP | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Black, White, Yellow, Red | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
BATTERY | Li-Po 2300 mAh battery | |
Stand-by | – | |
Talk time | – | |
Music play | – |